2800x2070 | 4100x2070 | 2500x625 | 5000x2500 | 5000x1250 | 3000x1250 | 2800x1250 | 2650x1250 | 2500x1250 | 2440x1220 | 3050x1220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 | 8 | 10 | 12 | 13 | 16 | 19 | 22 | 25 | 28 | 38 | 12 | 15 | 16 | 18 | 19 | 22 | 23 | 25 | 30 | 12 | 15 | 18 | 22 | 25 | 15 | 18 | 22 | 15 | 18 | 12 | 15 | 15 | 9 | 10 | 12 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 30 | 33 | 36 | 40 | 18 | 18 | ||||
Particleboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particleboard P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particleboard P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particleboard P5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Retardant Particleboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte Grundierfolie 0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiberboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Density Fiberboard (MDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moisture Resistant MDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Retardant MDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Density Fiberboard (HDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDF Grundierfolie 0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB Firestop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 3 T&G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB Firestop T&G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plywood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plywood Class 1 – Pure Beauty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plywood Class 2 – Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plywood Class 3 – Rustical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plywood Class 4 – Strong |
- Products
-
Decors
-
Kronodesign
- Trends
- Mirror Gloss
- Acrylic Gloss
- Acrylic Matt
- Feelness Ultra Matt
- Feelness High Gloss
- Feelness Invisible Touch
- Metal
- Color
- Contempo
- Standard
- Worktops Post-formed
- Worktops ABS Square Edge
- Worktops Slim Line Plus
- Splashbacks Standard
- Graphic Splashbacks
- HPL Invisible Touch
- Compact Interior
- LHDF
- Solid Wood
- Local Collection
- Kronoart
-
Krono original
-
Kronodesign
- Express Services
- Highlights
- My Krono
-
City Vibes